Digital India Program
The employment in the Electronics industry is estimated to grow phenomenally. Hence to facilitate skill development in ESDM sector focusing on students/unemployed youth at 9-10th standard onwards, ITI, Diploma, Non-engineering graduates, etc. to increase their employability to work in ‘Manufacturing’ and ‘Service support’ functions, a ‘Scheme for Financial Assistance to select States/UTs for Skill Development in (ESDM) sector . The scheme provides for 75 % of training fee as assistance for training courses identified by Electronics Sector Skills Council, Telecom Sector Skills Council and NIELIT.
A total of 90,000 persons are to be supported under the scheme in the selected States in 5 levels of vocational skill development courses recognized by NIELIT/Electronic Sector Skill Council/Telecom Sector Skill Council. The scheme also provides for 100% fee reimbursement to 40% of the seats which would be reserved for the candidates belonging to SC/ST/Economically weaker sections. Further, Registration-cum-Certification fee per candidate (for the first attempt only) would also be reimbursed to assessing/certifying agencies.
Students studying at
- IX/X standards onwards
- ITIs
- Polytechnics
- Under Graduate (Non-Engineering)
Unemployed youth (indicative list)
- School dropouts from 8th Pass onward.
- ITI Certificate Holders
- Diploma holders
- Graduates(non-engineering)
- Registrants in Employment Exchanges
- Unemployed resources in the Non-formal Sector
Level | Un-skilled (L1-L2) |
Semi-skilled (L3) |
Supervisor (L4) |
Master technician/ Trainer (L5) |
---|---|---|---|---|
Entry at | VIIIth pass | 10th pass | 10th + ITI, 12th pass, Other graduates (non-Science) | Diploma, BSc. |
Course duration(to be fixed by NIELIT/SSC in line with NVEQF/ NSQF) | 3 month (~200-250 hrs)* |
6 month (~350 hrs.)* |
6 month (~350 hrs.)* |
6 month (~400 hrs.)* |
* No. of hours are indicative as per requirements indicated in NVEQF | ||||
Target (No. of candidates) | 82,000 | 82,000 | 1,14,800 | 49,200 |
Total | 3,28,000 candidates |
Sr.No | Course Name | Course Code | Course Fees | Reg. Fees | Course Level | Key Implementing Agency | Industry Vertical | Eligibility | Sector | Duration |
1 | Installation & Maintenance of Photocopiers and Printers | NL/S/L1/C001 | 5000 | 500 | L1-L2 | NIELIT | Office Automation | 8th Pass/ITI | Service | 200 |
2 | Assembly & Maintenance of PCs | NL/S/L2/C010 | 5000 | 500 | L1-L2 | NIELIT | Computer Hardware | Polytechnic, Diploma/ Graduation/ITI/12th/10th | Service | 240 |
3 | Installation Repair & Maintenance of EPABX System | NL/S/L2/C011 | 5000 | 500 | L1-L2 | NIELIT | Telecom Segment | 9th Pass | Service | 200 |
4 | DTH Set-top-box Installer and Service Technician | NL/S/L2/C026 | 5000 | 500 | L1-L2 | NIELIT | Communications Electronics | 8th Pass | Service | 200 |
5 | DAS (Digital Addressable System) Set-top-box Installer and Service Technician | NL/S/L2/C027 | 5000 | 500 | L1-L2 | NIELIT | Communications Electronics | 8th Pass | Service | 200 |
6 | Testing of Emergency Light & Solar Lantern | NL/S/L1/C035 | 5000 | 500 | L1-L2 | NIELIT | Photovoltaic Segment Solar Panel | 8th Pass having Knowledge of Basic Science | Service | 200 |
7 | Wireman-Control Pane | NL/S/L2/C036 | 5000 | 500 | L1-L2 | NIELIT | Industrial Electronics | 8 Pass | Service | 200 |
8 | Telecom Test Technician | NL/M/L2/C053 | 5000 | 500 | L1-L2 | NIELIT | Telecom Electronics | Diploma(includi ng final year candidate) a) ITI - Electronics, Electrical, Instrumentation, b) Diploma – Electronics, Electrical, Instrumentation c) Vocational Education Training (Final year candidate pursuing in ITI/Diploma) | Manfacturing | 200 |
9 | Telecom Installation and repair worker | NL/S/L2/C056 | 5000 | 500 | L1-L2 | NIELIT | Passive Infra | 8 Pass | Service | 200 |
10 | Certificate Course in Electronic Product Testing | NL/S/L3/C002 | 10000 | 1000 | L3 | NIELIT | Electronic Product Design | 10th / 12th Pass With Science Background | Service | 360 |
11 | Repair & Maintenance of Power Supply, Inverter & UPS | NL/S/L3/C003 | 10000 | 1000 | L3 | NIELIT | Industrial Electronics | 10th Pass/ITI | Service | 350 |
12 | Repair & Maintenance of Dental equipment | NL/S/L3/C004 | 10000 | 1000 | L3 | NIELIT | Medical Electronics | 10th Pass | Service | 350 |
13 | Repair & Maintenance of Imaging Equipment (X-Ray & Ultrasound machine) | NL/S/L3/C005 | 10000 | 1000 | L3 | NIELIT | Medical Electronics | 10th Pass | Service | 350 |
14 | Repair & Maintenance of ECG and ICCU Equipment | NL/S/L3/C006 | 10000 | 1000 | L3 | NIELIT | Medical Electronics | 10th Pass | Service | 350 |
15 | Field Technician- Air conditioner | NL/S/L3/C028 | 10000 | 1000 | L3 | NIELIT | Consumer Electronics | 10th Pass | Service | 350 |
16 | Installation Technician - Computing and Peripherals | NL/S/L3/C029 | 10000 | 1000 | L3 | NIELIT | IT Hardware | 10th Pass | Service | 350 |
17 | Through Hole Assembly Operator | NL/M/L3/C037 | 10000 | 1000 | L3 | NIELIT | PCB Assembly | 10th + ITI or 12th pass | Manfacturing | 350 |
18 | Circuit Imaging Operator | NL/M/L3/C038 | 10000 | 1000 | L3 | NIELIT | PCB Assembly | 10 Pass | Manfacturing | 350 |
19 | CCTV Installation technician | NL/S/L3/C039 | 10000 | 1000 | L3 | NIELIT | IT Hardware | 10 Pass | Service | 350 |
20 | Access Controls Installation Technician | NL/S/L3/C040 | 10000 | 1000 | L3 | NIELIT | IT Hardware | 10 Pass | Service | 350 |
21 | Optical Fiber Splicer | NL/S/L3/C046 | 10000 | 1000 | L3 | NIELIT | Telecom | 10 Pass | Service | 350 |
22 | Board Bring Up Engineer | NL/M/L3/C054 | 10000 | 1000 | L3 | NIELIT | Telecom Electronics | 10th,Undergoin g ITI, Electronic/ Electrical/ Mechanical(incl uding final year candidates) | Manfacturing | 350 |
23 | Telecom Industry Network Security Technician | NL/S/L3/C057 | 10000 | 1000 | L3 | NIELIT | Telecom Industry Engineer | ITI/ Diploma | Service | 350 |
24 | Telecom Rigger | NL/S/L3/C074 | 10000 | 1000 | L3 | NIELIT | Passive Infra | 10 Pass | Service | 310 |
25 | Field Technician Water Purifier | NL/S/L3/C080 | 10000 | 1000 | L3 | NIELIT | Consumer Electronics | 10 Pass | Service | 350 |
26 | Diploma in Installation & Repair of Consumer Electronics Products | NL/S/L4/C007 | 12000 | 1500 | L4 | NIELIT | Consumer Electronics | ITI or 12th Pass | Service | 350 |
27 | Automation Technology-Basic Level | NL/M/L4/C012 | 12000 | 1500 | L4 | NIELIT | Industrial Automation | Diploma in /Electronics/Inst rumentation/ Mechanical/ Electrical – for Technical students. Non Technical Students: 12th pass with science background and affinity towards | Manfacturing | 350 |
28 | Certificate in Robotic Programming & Maintenance | NL/M/L4/C013 | 12000 | 1500 | L4 | NIELIT | Industrial Automation | 12th pass | Manfacturing | 350 |
29 | Telecom Technician- PC Hardware and Networking | NL/S/L4/C014 | 12000 | 1500 | L4 | NIELIT | Office Automation, IT & networking | 10th with strong Aptitude in Science / 12th Pass | Service | 350 |
30 | Computer Aided Product Design | NL/M/L4/C015 | 12000 | 1500 | L4 | NIELIT | Electronic Product Design | Polytechnic Diploma/ Graduation/ ITI/12th/ 10th | Manfacturing | 360 |
31 | CHM- O Level | NL/S/L4/C020 | 12000 | 1500 | L4 | NIELIT | Office Automation IT networking | 12th Pass/ ITI/ Diploma/ Graduation or More | Service | 400 |
32 | Installation, Repair and Maintenance of Home Appliances | NL/S/L4/C021 | 12000 | 1500 | L4 | NIELIT | Consumer Electronics | 10th + ITI, 12th Pass, Non-Science Graduates | Service | 350 |
33 | Solar-LED Lighting Products (Design and Manufacturing) | NL/M/L4/C022 | 12000 | 1500 | L4 | NIELIT | Solar Electronics | 10th + ITI, 12th Pass | Manfacturing | 350 |
34 | Field Engineer - RACW (Refrigerator, AC & Washing Machine) | NL/S/L4/C030 | 12000 | 1500 | L4 | NIELIT | Consumer Electronics | 12 Pass/ITI | Service | 350 |
35 | Field Technician Computing and Peripherals | NL/S/L4/C031 | 12000 | 1500 | L4 | NIELIT | IT Hardware | 12 Pass | Service | 350 |
36 | Solar Panel Installation Technician | NL/S/L4/C032 | 12000 | 1500 | L4 | NIELIT | Solar Electronics | 12 Pass | Service | 350 |
37 | Pick and Place Assembly Operator | NL/S/L4/C033 | 12000 | 1500 | L4 | NIELIT | PCB Assembly | 12 Pass | Service | 350 |
38 | LED Mechanical Assembly Operator | NL/M/L4/C041 | 12000 | 1500 | L4 | NIELIT | LED Lighting | 10th + ITI, 12th Pass, Other non- Science graduates | Manfacturing | 350 |
39 | Assembly Operator- RAC(Refrigerator, AC) | NL/M/L4/C042 | 12000 | 1500 | L4 | NIELIT | Consumer Electronics | 10th + ITI or 12th pass | Manfacturing | 350 |
40 | Certificate Course in LED Light Mechanical Assembly | NL/M/L4/C043 | 12000 | 1500 | L4 | NIELIT | LED & Photovoltaic | 12 Pass | Manfacturing | 350 |
41 | Security System Installer | NL/S/L4/C044 | 12000 | 1500 | L4 | NIELIT | Electronic Security | ITI/ Diploma | Service | 350 |
42 | Tech Support | NL/S/L4/C045 | 12000 | 1500 | L4 | NIELIT | Solar Electronics | ITI/ Diploma/Graduates | Service | 350 |
43 | Tower Technician | NL/S/L4/C047 | 12000 | 1500 | L4 | NIELIT | Telecom | 10+2 and/or ITI Diploma in Electrical/ Mechanical including final year candidates | Service | 350 |
44 | Handset repair Engineer (Level II) | NL/S/L4/C048 | 12000 | 1500 | L4 | NIELIT | Telecom | 10+2 / ITI(including final year candidates) | Service | 350 |
45 | Broadband Technician | NL/S/L4/C049 | 12000 | 1500 | L4 | NIELIT | Telecom | 10+2 | Service | 350 |
46 | Optical Fiber Technician | NL/S/L4/C050 | 12000 | 1500 | L4 | NIELIT | Telecom | 10+2 | Service | 350 |
47 | Telecom Embedded Hardware Developer | NL/M/L4/C055 | 12000 | 1500 | L4 | NIELIT | Telecom Electronics | Diploma (including final year candidate) | Manfacturing | 350 |
48 | Electrical testing of telecom assemblies | NL/M/L4/C058 | 12000 | 1500 | L4 | NIELIT | Telecom Manufacturing | ITI / Diploma (electronics) or Bsc.(Electronics) | Manfacturing | 350 |
49 | Grass Root telecom Provider | NL/S/L4/C059 | 12000 | 1500 | L4 | NIELIT | Network Management | 10th + ITI, 12th pass | Service | 350 |
50 | IPC(Institute of Printed Circuits) acceptability criteria of Telecom PCB(Printed Circuit Board) asse | NL/M/L4/C060 | 12000 | 1500 | L4 | NIELIT | Telecom Manufacturing | ITI / Diploma (electronics) or Bsc.(Electronics) | Manfacturing | 350 |
51 | SMT(Surface Mount Technology) process for telecom boards | NL/M/L4/C061 | 12000 | 1500 | L4 | NIELIT | Telecom Manufacturing | ITI / Diploma (electronics) or Bsc.(Electronics) | Manfacturing | 350 |
52 | Soldering of telecom board assemblies | NL/M/L4/C062 | 12000 | 1500 | L4 | NIELIT | Telecom Manufacturing | ITI / Diploma (electronics) or Bsc.(Electronics) | Manfacturing | 350 |
53 | Telecom tower equipment installer and integrator | NL/S/L4/C063 | 12000 | 1500 | L4 | NIELIT | Passive Infra | 10+2/ITI | Service | 350 |
54 | Telecom industry network specialist | NL/S/L4/C064 | 12000 | 1500 | L4 | NIELIT | Network Operation Maint | ITI/ Diploma | Service | 370 |
55 | Tele-health Technician | NL/S/L4/C065 | 12000 | 1500 | L4 | NIELIT | Medical Electronics | 10th +ITI/Diploma (Electronics, Instrumentation, Biomedical) | Service | 350 |
56 | Telecom Quality Technician | NL/M/L4/C066 | 12000 | 1500 | L4 | NIELIT | Telecom Manufacturing | ITI / Diploma (Electrical, electronics, Instrumentation) | Manfacturing | 350 |
57 | Electronic Security System Technician | NL/S/L4/C068 | 12000 | 1500 | L4 | NIELIT | IT Hardware | ITI / 12th Pass | Service | 350 |
58 | Digital Cable TV Technician | NL/S/L4/C069 | 12000 | 1500 | L4 | NIELIT | Communications Electronics | ITI / 12th Pass | Service | 350 |
59 | Line Assembler | NL/M/L4/C070 | 12000 | 1500 | L4 | NIELIT | Telecom Manufacturing | 12 Pass | Manfacturing | 630 |
60 | Mobile Phone Assembly Operator | NL/M/L4/C071 | 12000 | 1500 | L4 | NIELIT | Consumer Electronics | ITI/ 12th Pass | Manfacturing | 350 |
61 | Mobile Phone hardware Repair Technician | NL/S/L4/C073 | 12000 | 1500 | L4 | NIELIT | Consumer Electronics | ITI/12th Pass | Service | 350 |
62 | RF Site Surveyor | NL/S/L4/C075 | 12000 | 1500 | L4 | NIELIT | Passive Infra | Preferably 10+2 | Service | 330 |
63 | ESM - Electronic Production Technician | NL/M/L4/C076 | 12000 | 1500 | L4 | NIELIT | Industrial Electronics | ITI /10th / 12 years of schooling | Manfacturing | 360 |
64 | Post Diploma in Repair & Maintenance of Hospital Equipment | NL/S/L5/C008 | 15000 | 2000 | L5 | NIELIT | Medical Electronics | Diploma Holder / B.Sc | Service | 400 |
65 | Diploma in Repair & Maintenance of Industrial Instrumentation &Automation System | NL/S/L5/C009 | 15000 | 2000 | L5 | NIELIT | Industrial Automation | ITI / Diploma / BSc | Service | 400 |
66 | Embedded System Design using -Bit Microcontroller | NL/M/L5/C016 | 15000 | 2000 | L5 | NIELIT | Embedded System VLSI | Diploma | Manfacturing | 400 |
67 | Post Diploma in VLSI Design, Tools & Technology | NL/M/L5/C017 | 15000 | 2000 | L5 | NIELIT | Embedded System VLSI | Diploma Holder or BSc. Graduate | Manfacturing | 400 |
68 | Automation Technology- Intermediate Level | NL/M/L5/C018 | 15000 | 2000 | L5 | NIELIT | Industrial Automation | Diploma in /Electronics/Inst rumentation/ Mechanical/ Electrical – for Technical students. | Manfacturing | 400 |
69 | Automation Technology-Advanced Level | NL/M/L5/C019 | 15000 | 2000 | L5 | NIELIT | Industrial Automation | Diploma in Electronics/Instru mentation/ Mechanical/Electri cal / Graduates, with science background and affinity towards technical studies | Manfacturing | 520 |
70 | CHM-A Level | NL/S/L5/C023 | 15000 | 2000 | L5 | NIELIT | Office Automation IT networking | Diploma | AWT | 470 |
71 | Additive Manufacturing Three-D Printing | NL/M/L5/C024 | 15000 | 2000 | L5 | NIELIT | Digital Fabrication | Diploma Holder or B Sc Graduate and not less than 18 Years of age | Manfacturing | 400 |
72 | Three-D Scanning and CNC routing | NL/M/L5/C025 | 15000 | 2000 | L5 | NIELIT | Digital Fabrication | Diploma Holder or B Sc Graduate and not less than 18 Years of age | Manfacturing | 400 |
73 | Field Technician Networking and Storage | NL/S/L5/C034 | 15000 | 2000 | L5 | NIELIT | IT Hardware | Diploma | Service | 400 |
74 | Installation Engineer SDH(Synchronous digital hierarchy) & DWDM(Dense wavelength Division Multiplexi | NL/S/L5/C051 | 15000 | 2000 | L5 | NIELIT | Telecom | Diploma(includi ng final year candidate) | Service | 400 |
75 | Installation Engineer Networking Layer two & Layer three | NL/S/L5/C052 | 15000 | 2000 | L5 | NIELIT | Telecom | Diploma(includi ng final year candidate) | Service | 400 |
76 | Line Repair Technician | NL/M/L5/C067 | 15000 | 2000 | L5 | NIELIT | Telecom Manufacturing | 12th Pass + Certified in Line Assembler L4 course. | Manfacturing | 630 |
77 | Mobile Phone quality Inspector | NL/M/L5/C072 | 15000 | 2000 | L5 | NIELIT | Consumer Electronics | Diploma / Other Graduates | Manfacturing | 400 |
78 | ESM- Electronic Product Supervisor | NL/M/L5/C077 | 15000 | 2000 | L5 | NIELIT | Industrial Electronics | Diploma in Electronics/Elec trical/Mechanic al Engineering | Manfacturing | 442 |
79 | ESD- Electronics Product Design Support Engineer | NL/M/L5/C078 | 15000 | 2000 | L5 | NIELIT | Industrial Electronics | Diploma in Electronics/BSc. Electronics/Dipl oma in Electrical OR Diploma in Mechanical/Ind ustrial with knowledge on basics of Electronics having interest in Electronic Product design. | Manfacturing | 432 |
80 | Robotics Technology & Entrepreneurship | NL/M/L5/C079 | 15000 | 2000 | L5 | NIELIT | Industrial Automation | Diploma in Electrical & Electronics Engineering(EEE); Electronics & Communication Engineering (ECE); Instrumentation Engineering; Mechatronics Engineering; B.Sc in Electronics, Computer Science, Maths, Physics, Applied Chemistry | Manfacturing | 400 |
ECIL-ECIT Program
The beauty of IT lies in its accessibility and affordability of engineering and computer training courses with maximum job potential is a major issue. Coastal ProSoft believes in nurturing aptitude into a well-versed skill, regardless of budget constrains; hence our dedicated Rural-IT programs. With our robust infrastructure and a strong core academia even in rural India, we believe if there are curious minds, regardless of where they are, they must be empowered. Our alliances and partnerships with engineering flagships such as Electronic Corporation of India Ltd. (ECIL) and Indo German Institute of Advanced Technology (IGIAT) go beyond conventional offering of computer training courses: it is a dedicated effort to alleviate poverty and social upliftment. Our academic centers are making job oriented computer training courses available even in the remotest geographies.
Our organization seeks to empower students from disadvantaged groups with job-oriented courses in IT, engineering, design and manufacturing, at highly subsidized rates. Students are taught not just to become savvy problem solvers but conscientious thought leaders of the new era. Our unique competency based training system encourages students to test and apply their learning while ensuring maximum participation for a well-rounded development. Taking advantage of our cross-disciplinary competence, our students are guided throughout their engineering training courses by erudite and committed mentors. Exposure to the latest equipment and machinery inside our 40,000 sq. ft. IGIAT training center ensures our students stay ahead of the learning curve and transform into highly desirable human resources of tomorrow. .
Sr.No | SOFTWARE DIPLOMA COURSES | DURATION |
1 | Post Graduate Diploma in Software Engineering (PGDSE) | 2.5 Years |
2 | Post Graduate diploma in Computer Software Technology ( PGDCST) | 2 Years |
3 | Advanced Diploma in Computer Technology(ADST) | 9 Months |
4 | Post Graduate diploma in Computer Application(PGDCA) | 1 Year |
5 | Post Graduate diploma in Information Technology(PGDIT) | 1 Year |
6 | Advanced Diploma in Computer Applications (ADCA) | 1 Year |
7 | Computer Teacher's Training Course (CTTC) | 1 Year |
8 | Advanced Diploma in Information Technology (ADIT) | 1 Year |
9 | Advanced Diploma in Web & Information Technology | 1 Year |
10 | Advanced Post Graduate Diploma in Computer Application | 1 Year |
11 | Diploma in Computer Application (DCA) | 6 Months |
12 | Diploma in Software Technology (DCST) | 6 Months |
13 | Diploma in Information Technology (DIT) | 3 Months |
SR.No | OTHER SHORT TERM SOFTWARE COURSES | DURATION |
1 | Certificate Course in Java Programming | 2 Months |
2 | Certificate Course in J2EE | 2 Months |
3 | Certificate Course in VB.Net | 2 Months |
4 | Certificate Course in ASP.Net | 1 Month |
5 | Programming in .Net ( VB.Net, Asp.Net,& C#.Net) | 3 Months |
6 | Certificate Course in Advaced Java Programming (Core & J2EE) | 3 Months |
7 | Certificate Course in Oracle 9i | 2 Months |
8 | Certificate Course in Webpage Design & Internet | 2 Months |
9 | Certificate Course in Visual Basic | 1 Month |
10 | Certificate Course in Visual C++ | 2 Months |
11 | Certificate Course in Visual FoxPro | 2 Months |
12 | Certificate Course in C & C++ Programming | 2 Months |
13 | Certificate Course in C Programming | 1 Month |
14 | Certificate Course in Oops With C++ | 1 Month |
15 | Certificate Course in Unix | 1 Month |
16 | Certificate Course in Linux | 1 Month |
17 | Certificate Course in ASP | 1 Month |
18 | Certificate Course in C# | 1 Month |
19 | Programming in Oracle | 6 Weeks |
20 | Programming in VB | 6 Weeks |
SR.No | BASIC COURSES | DURATION |
1 | Certificates in Computer Application (CCA) | 3 Months |
2 | Certificates Course in MS Offices (CCMS) | 2 Months |
3 | Certificates in Data Entry Operations (CDEO) | 2 Months |
4 | Computer Appreciation Course (CAC) | 1 Month |
5 | Certificates Course in Internet | 10 Days |
Sr.No | HARDWARE & NETWORKING COURSES | DURATION |
1 | Diploma in Computer Hardware Maintenances (DCHM) | 4 Months |
2 | Diploma in Computer Hardware & Networking (DPCHN) | 9 Months |
3 | Advanced Diploma in Computer Hardware Maintenances (ADCHMN) | 1 Year |
4 | Advanced Diploma in Laptop Maintenance & Wi-Fi Networking (ADLMWN) | 1 Year |
5 | Diploma in Laptop Maintenance & Wi-Fi Networking (DLMWN) | 6 Months |
6 | Diploma in Networking Technology (DNT) | 4 Months |
7 | Computer Repair & Maintenances (CRM) | 1 Month |
8 | Certificates Course in Networking Technology (CCNT) | 6 Weeks |
9 | Computer Hardware Maintenance & Networking (CHMN) | 3 Months |
10 | Diploma in Chip Level Technology (DCLT) | 6 Months |
11 | Certificate Course in Windows NT | 2 Months |